Name | Info | Payment | Timer | Claim |
---|---|---|---|---|
CryptoFarms2 | Faucet | FaucetPay Btc, Eth, Doge, Ltc, Bch, Dash, Dgb, Trx, Usdt, Zec, Bnb, Fey | 5mins | Claim |
BetFury | 3500+ Games, Betting, Faucet, Stake and earn daily payouts. Claim FREE BTC and BNB. Up to 25% CashBack. | BTC, ETH, TRX, USDT, BNB, ALT Coins... | 20mins | Claim |
OneBitco | Faucet | FaucetPay Btc | 5mins | Claim |
Diamond Faucet | Faucet | FaucetPay Btc | 5mins | Claim |
FreeBitcoin | Completely legit and the most reliable bitcoin faucet in the world since 2013. Faucet Claim up to $200 worth of BTC, Game | Btc | 60mins | Claim |
Needbux | Faucet | FaucetPay Btc | 5mins | Claim |
Crypto Faucet | Faucet | FaucetPay Btc | 5mins | Claim |
Claim Bits | Faucet | FaucetPay Btc | 5mins | Claim |
ClaimFreeCoins | Faucet | FaucetPay Btc | 5mins | Claim |
AutoFaucet | Faucet | FaucetPay Btc | 0min/Autofaucet | Claim |
i-Bits | Faucet | FaucetPay Btc | 10mins | Claim |
GoBits | Faucet | FaucetPay Btc | 5mins | Claim |
Fautsy | Faucet | FaucetPay Btc | 5mins | Claim |
Starbits | Faucet | FaucetPay Btc | 5mins | Claim |
Claimbits | Faucet | FaucetPay Btc | 15mins | Claim |
BtcMaker | Faucet Up to 50k Sats.,Games | Btc | 60mins | Claim |
Daily Free Bits | Faucet Up to 1200 Sats | Btc | 60mins | Claim |
Cointiply | Faucet, PTC, SurfAds, Offerwall | Btc | 60mins | Claim |
GalaxyCrypto | Faucet | FaucetPay Btc | 10mins | Claim |
Hera Faucet | Faucet | FaucetPay Btc | 10mins | Claim |
Crypto Win | Faucet, PTC, Surf Ads, Games | FaucetPay Btc | 15mins | Claim |
Faucet Crypto | Faucet, PTC, Surf Ads, Games | FaucetPay Btc | 25mins | Claim |
FireFaucet | Faucet, PTC, Surf Ads, Games | FaucetPay Btc | 30mins | Claim |
FinalAutoclaim | Faucet | FaucetPay Btc | 30mins | Claim |
OneWayFaucet | Faucet | FaucetPay Btc | 240mins | Claim |
CoinFree | Faucet | FaucetPay Btc | 1440mins | Claim |
Bitcoin is a decentralized digital currency, without a central bank or single administrator, that can be sent from user to user on the peer-to-peer bitcoin network without the need for intermediaries. Transactions are verified by network nodes through cryptography and recorded in a public distributed ledger called a blockchain. The cryptocurrency was invented in 2008 by an unknown person or group of people using the name Satoshi Nakamoto. The currency began use in 2009 when its implementation was released as open-source software.
Bitcoins are created as a reward for a process known as mining. They can be exchanged for other currencies, products, and services, but the real-world value of the coins is extremely volatile. Research produced by the University of Cambridge estimated that in 2017, there were 2.9 to 5.8 million unique users using a cryptocurrency wallet, most of them using bitcoin.